A new development in the Middedorp of Paternoster (behind the Paternoster Hotel) offers a variety of smaller and larger plots at a short walk to the center of town and the beach. Some of the plots have ocean views and access to private open spaces. The zoning of some of the plots is “single residential with business”. All plots are own title and subject to the design style of the area.
MAP NR | ERF NR | m² | PRICE IN ZAR |
13 | 2099 | 677 | 1 995 000,00 |
14 | 2100 | 476 | 1 750 000,00 |
15 | 2101 | 458 | 1 550 000,00 |
16 | 2102 | 490 | SOLD |
17 | 2112 | 454 | 1 505 000,00 |
18 | 2113 | 459 | 1 450 000,00 |
19 | 2122 | 287 | SOLD |
20 | 2123 | 294 | 806 250,00 |
21 | 2148 | 435 | 1 500 000,00 |
22 | 2147 | 658 | 1 650 000,00 |
23 | 2126 | 249 | SOLD |
24 | 2127 | 229 | SOLD |
25 | 2128 | 347 | SOLD |
26 | 2129 | 346 | SOLD |
27 | 2133 | 286 | SOLD |
28 | 2132 | 228 | SOLD |
29 | 2131 | 347 | SOLD |
30 | 2130 | 348 | SOLD |
MAP NR | ERF NR | m² | PRICE IN ZAR |
31 | 2135 | 351 | SOLD |
32 | 2136 | 312 | SOLD |
33 | 2137 | 379 | SOLD |
34 | 2138 | 353 | SOLD |
35 | 2141 | 323 | SOLD |
36 | 2142 | 214 | SOLD |
37 | 2143 | 240 | 800 000,00 |
38 | 2146 | 273 | SOLD |
39 | 2145 | 337 | 975 200,00 |
40 | 2144 | 309 | 975 000,00 |
41 | 2115 | 462 | 1 485 000,00 |
48 | 2095 | 450 | 1 380 000 |
49 | 2096 | 458 | 1 380 000 |
50 | 2097 | 542 | SOLD |
51 | 2098 | 626 | SOLD |
53 | 2151 | 682 | 1 890 000,00 |
54 | 2150 | 640 | 1 825 000,00 |
55 | 2149 | 658 | 1 725 000,00 |
© Copyright Nautique Marketing Communications - All Rights Reserved