Uninterrupted sea views stretch to the horizon, with Cape Columbine on the left and Paternoster Point to the right. Within walking distance of The Cape Columbine Nature Reserve and deserted beaches, spoilt with exquisite sunsets and north facing sunlight through the day, this unique position is a jewel.
These are own title and subject to the design style of the area. Close proximity to the beach and within walking distance of The Cape Columbine Nature Reserve. Bek Baai faces the Sunset (west).
NR | ERF | M2 | PRICE (ZAR) |
10 | 1426 | 422 | R 970 000 |
11 | 1427 | 656 | R 1 120 000,00 |
12 | 1428 | 603 | R 998 000,00 |
13 | 1429 | 439 | R 970 000,00 |
14 | 1430 | 555 | R 998 000,00 |
15 | 1431 | 603 | R 1 120 000,00 |
16 | 1432 | 470 | SOLD |
17 | 1434 | 706 | R 1 170 000,00 |
18 | 1435 | 500 | R 998 000,00 |
19 | 1436 | 500 | R 998 000,00 |
20 | 1437 | 500 | SOLD |
21 | 1438 | 500 | SOLD |
22 | 1439 | 500 | SOLD |
23 | 1440 | 500 | SOLD |
24 | 1441 | 472 | SOLD |
25 | 1442 | 555 | SOLD |
26 | 1443 | 479 | SOLD |
27 | 1444 | 451 | SOLD |
28 | 1445 | 500 | SOLD |
29 | 1446 | 500 | SOLD |
30 | 1447 | 500 | SOLD |
31 | 1448 | 500 | SOLD |
32 | 1449 | 500 | SOLD |
33 | 1450 | 500 | SOLD |
34 | 1451 | 500 | SOLD |
35 | 1452 | 464 | SOLD |
36 | 1453 | 562 | SOLD |
37 | 1454 | 560 | SOLD |
38 | 1455 | 560 | SOLD |
39 | 1456 | 513 | SOLD |
40 | 1457 | 513 | SOLD |
42 | 1459 | 713 | SOLD |
43 | 1460 | 513 | SOLD |
NR | ERF | M2 | PRICE (ZAR) |
44 | 1461 | 513 | SOLD |
46 | 1463 | 627 | SOLD |
50 | 1468 | 507 | R 1 480 000,00 |
51 | 1469 | 511 | R 1 480 000,00 |
52 | 1470 | 529 | SOLD |
53 | 1471 | 678 | SOLD |
54 | 1472 | 479 | SOLD |
55 | 1473 | 513 | SOLD |
56 | 1474 | 512 | SOLD |
57 | 1475 | 510 | SOLD |
58 | 1476 | 509 | SOLD |
59 | 1477 | 508 | SOLD |
60 | 1478 | 507 | R 1 630 000,00 |
61 | 1479 | 506 | R 1 630 000,00 |
62 | 1480 | 509 | SOLD |
63 | 1484 | 497 | R 1 730 000,00 |
64 | 1485 | 458 | R 1 780 000,00 |
65 | 1486 | 487 | R 1 935 000,00 |
69 | 1490 | 496 | R 1 998 000,00 |
70 | 1491 | 475 | R 1 780 000,00 |
71 | 1492 | 475 | SOLD |
72 | 1493 | 472 | SOLD |
75 | 1496 | 491 | SOLD |
76 | 1497 | 467 | R 1 835 000,00 |
77 | 1498 | 489 | R 2 135 000,00 |
80 | 1501 | 506 | SOLD |
81 | 1502 | 510 | SOLD |
82 | 1503 | 546 | SOLD |
83 | 1504 | 688 | R 1 998 000,00 |
84 | 1505 | 545 | SOLD |
85 | 1506 | 500 | SOLD |
86 | 1507 | 529 | SOLD |
87 | 1508 | 587 | SOLD |
© Copyright Nautique Marketing Communications - All Rights Reserved